DURATION | ITINERARY | DZIRE /ETIOS | INNOVA | INNOVA | TEMPO |
---|---|---|---|---|---|
EX. DELHI | 4 Str | 6 Str | 7 Str | 9/12 Str | |
5 Nights 6 Days | 2 Shimla / 3 Manali | 17700 | 24000 | 27000 | 39000 |
6 Nights 7 Days | 2 Shimla / 3 Manali /1 Chandigarh | 18900 | 28000 | 31500 | 45500 |
7 Nights 8 Days | 2 Shimla / 4 Manali /1 Chandigarh | 21500 | 32000 | 36000 | 52000 |
7 Nights 8 Days | 2 Shimla / 3 Manali /1 Chandigarh / 1 Delhi | 27000 | 32000 | 36000 | 52000 |
7 Nights 8 Days | 2 Shimla / 3 Manali /1 Chandigarh / 1 Agra | 27000 | 34000 | 38500 | 54000 |
8 Nights 9 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie | 28000 | 36000 | 40500 | 58500 |
9 Nights 10 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie /1 Chandigarh or Delhi | 28000 | 40000 | 45000 | 65000 |
10 Nights 11 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie/ 2 Chandigarh or Delhi | 29500 | 44000 | 49500 | 71500 |
9 Nights 10 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie /1 Amritsar | 28000 | 40000 | 45000 | 65000 |
10 Nights 11 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie /2 Amritsar | 29500 | 44000 | 49500 | 71500 |
11 Nights 12 Days | 2 Shimla / 3 Manali /1Dharamsala /2 Dalhousie /2 Amritsar /1 Chandigarh | 32400 | 48000 | 54000 | 78000 |
11 Nights 12 Days | 2 Shimla / 3 Manali /1 Dharamsala /2 Dalhousie /2 Katra /1 Amritsar | 32400 | 48000 | 54000 | 78000 |
7 Nights 8 Days | 2 Mussoorie/1 Haridwar/1 Corbett / 3 Nainital | 21600 | 32000 | 36000 | 52000 |
6 Nights 7 Days | 3 Nainital /2 Kausani /1Corbett | 18900 | 28000 | 31500 | 45500 |
7 Nights 8 Days | 3 Mussoorie/2 Haridwar/1 Agra /1 Delhi | 19500 | 32000 | 36000 | 52000 |
1 DAY TRIP | Agra Day Visit | 7000 | 8500 | 9000 | 14500 |
4 Nights 5 Days | 1 Delhi/ 1 Agra/ 2 Jaipur | 14000 | 20000 | 22500 | 32500 |
5 Nights 6 Days | 2 Delhi/ 1 Agra/ 2 Jaipur | 16200 | 24000 | 27000 | 39000 |
12 Nights 13 Days | 1 Delhi/ 1 Agra/ 2 Jaipur/1Bikaner / 2 Jaisalmer /1 Jodhpur / 1 Ranakpur/ 2Udaipur / 1 Ajmer | 42000 | 52000 | 58500 | 84500 |
VEHICLE NAME | LOCAL 8 HR. 80 KM | LOCAL EXTRA PER KM. | LOCAL EXTRA PER HR. | PER NIGHT DRIVER'S D.A. | OUT STATION PER KM |
---|---|---|---|---|---|
Indigo/Dzire/Etios | 1500.00 | 13.00 | 120.00 | 300.00 | 11.00 |
Innova 6 Seater | 2000.00 | 18.00 | 180.00 | 300.00 | 13.00 |
Innova 7 Seater | 2,200.00 | 20.00 | 180.00 | 300.00 | 15.00 |
Innova Crysta | 2,500.00 | 25.00 | 250.00 | 300.00 | 18.00 |
T/T/ Traveller 12 Seater | 3500.00 | 25.00 | 350.00 | 400.00 | 20.00 |
T/T/15 Seater | 4500.00 | 30.00 | 350.00 | 400.00 | 25.00 |
Toyota Corolla | 2800.00 | 28.00 | 280.00 | 400.00 | 28.00 |
Toyota Camry | 4000.00 | 40.00 | 400.00 | 600.00 | 40.00 |
Note:- ON DEMAND WE PROVIDE TARNSPORT FACILITY FROM CHANDIGARH, MANALI, PATHANKOT, AMRITSAR, JAMMU, SRINAGAR, MATHURA, AGRA, JAIPUR, JODHPUR, UDAIPUR, MOUNTT. ABU, AHMEDABAD, MUMBAI, PUNE, NAGPUR, AURANGABAD, BANGALORE, CHENNAI, KOLKATA & MANY MORE CITIES.